> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sx.bet/llms.txt
> Use this file to discover all available pages before exploring further.

# Market Types

A MarketType can currently be one of the following:

| ID   | Name                              | Has Lines | Description                                                               | Bet Group           |
| ---- | --------------------------------- | --------- | ------------------------------------------------------------------------- | ------------------- |
| 1    | 1X2                               | false     | Who will win the game (1X2)                                               | 1X2                 |
| 52   | 12                                | false     | Who will win the game                                                     | game-lines          |
| 88   | To Qualify                        | false     | Which team will qualify                                                   | game-lines          |
| 226  | 12 Including Overtime             | false     | Who will win the game including overtime (no draw)                        | game-lines          |
| 3    | Asian Handicap                    | true      | Who will win the game with handicap (no draw)                             | game-lines          |
| 201  | Asian Handicap Games              | true      | Who will win more games with handicap (no draw)                           | game-lines          |
| 342  | Asian Handicap Including Overtime | true      | Who will win the game with handicap (no draw) including Overtime          | game-lines          |
| 2    | Under/Over                        | true      | Will the score be under/over a specific line                              | game-lines          |
| 835  | Asian Under/Over                  | true      | Will the score be under/over specific asian line                          | game-lines          |
| 28   | Under/Over Including Overtime     | true      | Will the score including overtime be over/under a specific line           | game-lines          |
| 29   | Under/Over Rounds                 | true      | Will the number of rounds in the match will be under/over a specific line | game-lines          |
| 166  | Under/Over Games                  | true      | Number of games will be under/over a specific line                        | game-lines          |
| 1536 | Under/Over Maps                   | true      | Will the number of maps be under/over a specific line                     | game-lines          |
| 274  | Outright Winner                   | false     | Winner of a tournament, not a single match                                | outright-winner     |
| 202  | First Period Winner               | false     | Who will win the 1st Period Home/Away                                     | first-period-lines  |
| 203  | Second Period Winner              | false     | Who will win the 2nd Period Home/Away                                     | second-period-lines |
| 204  | Third Period Winner               | false     | Who will win the 3rd Period Home/Away                                     | third-period-lines  |
| 205  | Fourth Period Winner              | false     | Who will win the 4th Period Home/Away                                     | fourth-period-lines |
| 866  | Set Spread                        | true      | Which team/player will win more sets with handicap                        | set-betting         |
| 165  | Set Total                         | true      | Number of sets will be under/over a specific line                         | set-betting         |
| 53   | Asian Handicap Halftime           | true      | Who will win the 1st half with handicap (no draw)                         | first-half-lines    |
| 64   | Asian Handicap First Period       | true      | Who will win the 1st period with handicap (no draw)                       | first-period-lines  |
| 65   | Asian Handicap Second Period      | true      | Who will win the 2nd period with handicap (no draw)                       | second-period-lines |
| 66   | Asian Handicap Third Period       | true      | Who will win the 3rd period with handicap (no draw)                       | third-period-lines  |
| 63   | 12 Halftime                       | false     | Who will win the 1st half (no draw)                                       | first-half-lines    |
| 77   | Under/Over Halftime               | true      | Will the score in the 1st half be under/over a specific line              | first-half-lines    |
| 21   | Under/Over First Period           | true      | Will the score in the 1st period be under/over a specific line            | first-period-lines  |
| 45   | Under/Over Second Period          | true      | Will the score in the 2nd period be under/over a specific line            | second-period-lines |
| 46   | Under/Over Third Period           | true      | Will the score in the 3rd period be under/over a specific line            | third-period-lines  |
| 281  | 1st Five Innings Asian handicap   | true      | Who will win the 1st five innings with handicap (no draw)                 | first-five-innings  |
| 1618 | 1st 5 Innings Winner-12           | false     | Who will win in the 1st five innings                                      | first-five-innings  |
| 236  | 1st 5 Innings Under/Over          | true      | Will the score in the 1st five innings be under/over a specific line      | first-five-innings  |
