Subscribe to best odds changes across all order books. You will receive updates when orders are filled, cancelled, or posted. Note that for performance reasons, updates are delayed by at most 100ms. CHANNEL NAMEDocumentation Index
Fetch the complete documentation index at: https://docs.sx.bet/llms.txt
Use this file to discover all available pages before exploring further.
best_odds:global
The channel no longer includes a
baseToken parameter. All token denominations are now broadcast on this single global channel.| Name | Type | Description |
|---|---|---|
| baseToken | string | The token for the best odds result order |
| marketHash | string | The market for the best odds result |
| isMakerBettingOutcomeOne | boolean | Whether the maker is betting outcome one |
| percentageOdds | string | The odds the maker receives in the sportx protocol format. To convert to implied odds divide by 10^20. To get taker implied odds: takerOdds = 1 - percentageOdds / 10^20. See unit conversion for more details. |
| updatedAt | number | Timestamp in milliseconds for when these became the best odds |
| sportId | number | The sport ID for this market |
| leagueId | number | The league ID for this market |
