| ID | Name | Description |
|---|---|---|
| 1 | Not started yet | The event has not started yet |
| 2 | In progress | The event is live |
| 3 | Finished | The event is finished |
| 4 | Cancelled | The event has been cancelled |
| 5 | Postponed | The event has been postponed. Postponed is sent for events which are postponed and will be played at a later time. In case no new start date/time is available within 48 hours, the event will be cancelled. In case a new start time is available within 48 hours, we will update it to “Not started yet” with the new start time. |
| 6 | Interrupted | The event has been interrupted. Interrupted is sent for interrupted events (for example - rain delay). We will continue the coverage once the event is renewed, under the same event ID. |
| 7 | Abandoned | The event has been abandoned. Abandoned is a final status sent for abandoned events (player injury in Tennis for example), these matches will not resume. |
| 8 | Coverage lost | The coverage for this event has been lost |
| 9 | About to start | The event has not started but is about to. Note: this status will be shown up to 30 minutes before the event has started. |
