best_odds:{baseToken}
| Name | Type | Description |
|---|---|---|
| baseToken | string | Restrict updates to only orders denominated in this token |
| Name | Type | Description |
|---|---|---|
| baseToken | string | The token for the best odds result order |
| marketHash | string | The market for the best odds result |
| isMakerBettingOutcomeOne | boolean | Whether or not the maker is betting outcome one. If false, maker is betting outcome two. |
| percentageOdds | string | The odds that the maker receives in the sportx protocol format. To convert to an implied odds divide by 10^20. To convert to the odds that the taker would receive if this order would be filled in implied format, use the formula takerOdds=1-percentageOdds/10^20. See the unit conversion section for more details. |
| updatedAt | number | The timestamp in milliseconds for when the odds became the best |
orderHash within an update, you can order them by updateTime after converting the updateTime to a BigInt or BigNumber.
