live_scores:{sportXEventId}
| Name | Type | Description |
|---|---|---|
| sportXEventId | string | The event ID you wish to subscribe to |
| Name | Type | Description |
|---|---|---|
| teamOneScore | number | The current score for the home team (teamOneName in the Market object) |
| teamTwoScore | number | The current score for the away team (teamTwoName in the Market object) |
| sportXEventId | string | The event ID for this update |
| currentPeriod | string | An identifier for the current period |
| periodTime | string | The current time for the period. “-1” if not applicable (for example, in tennis) |
| sportId | number | The sport ID for this market |
| leagueId | number | The league ID for this market |
| periods | Period | Individual period information |
| extra | string | JSON encoded extra data for this live score update |
Period object looks like
| Name | Type | Description |
|---|---|---|
| label | string | The period name |
| isFinished | boolean | true if the period is over |
| teamOneScore | string | The score of the home team (teamOneName in the Market object) |
| teamTwoScore | string | The score of the away team (teamTwoName in the Market object) |
marketHash
