Live Scores
Subscribe to live score updates across all active events. CHANNEL NAMEfixtures:live_scores
MESSAGE PAYLOAD FORMAT
| Name | Type | Description |
|---|---|---|
| teamOneScore | number | The current score for team one. Referring to teamOneName in the Market object |
| teamTwoScore | number | The current score for team two. Referring to teamTwoName in the Market object |
| sportXEventId | string | The event ID for this update |
| currentPeriod | string | An identifier for the current period |
| periodTime | string | The current time for the period. "-1" if not applicable (e.g. tennis) |
| sportId | number | The sport ID for this market |
| leagueId | number | The league ID for this market |
| periods | Period[] | Individual period information |
| extra | string | JSON-encoded extra data for this live score update |
Period object looks like:
| Name | Type | Description |
|---|---|---|
| label | string | The period name |
| isFinished | boolean | true if the period is over |
| teamOneScore | string | The score of team one |
| teamTwoScore | string | The score of team two |
Fixture Updates
Subscribe to fixture state changes across all events (e.g. status changes, game time updates). CHANNEL NAMEfixtures:global
MESSAGE PAYLOAD FORMAT
See the markets section for the format of the message.
